Specification of Semi-Finished Single Vision Lenses

 
Semi-Finished Single Vision         Index 1.499

Description Ring 40mm Diameter(mm) Rear Curve C.T. E.T.
0.50B 0.109 65.0 -4.12 10.6 15.0
2.00B 0.832 65.0 -4.12 9.6 12.0
4.00B 1.550 65.0 -4.12 11.0 11.0
6.00B 2.320 65.0 -3.93 9.8 7.8
7.00B 2.700 65.0 -5.79 8.3 7.3
8.00B 3.205 65.0 -5.79 9.8 6.8
14.00B 5.768 65.0 -4.00 20.0 6.0
14.00B 5.768 60.0 -4.00 18.0 6.0
0.50B 0.090 69.8 -5.06 8.2 15.3
2.00B 0.832 69.8 -5.06 8.3 12.0
4.00B 1.550 69.8 -5.06 9.7 11.0
6.00B 2.320 69.8 -3.93 10.2 7.8
8.00B 3.205 69.8 -5.79 9.5 6.8
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com