Specification of Lenticular Semi-Finished Lenses

CR-39 Lenticular Semi-Finished lens    Diameter 65mm


Base Curve Front Radius Front Curve Rear Radius Rear Curve CT/ET
+8.00/-2.00B 50.49 9.88 280.52 1.78 6
+11.00/-2.00B 46.75 10.67 280.52 1.78 6
+12.00/-2.00B 43.25 11.54 280.52 1.78 6
+13.00/-2.00B 39.79 12.54 280.52 1.78 6
+14.00/-2.00B 37.24 13.40 280.52 1.78 6
+15.00/-2.00B 35.00 14.26 280.52 1.78 6
+16.00/-2.00B 33.02 15.11 280.52 1.78 6
+17.00/-1.00B 0.52 16.35 420.63 1.24 6
+17.00/-2.00B 30.52 16.35 280.52 1.78 6
+18.00/-1.50B 28.73 17.37 309.36 1.61 6

 

 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com