Specification of Lenticular Finished Lenses

Middle Index Lenticular Finished lens    Index 1.56      Power Range


SPH(+)§æ65
Power Rear Curve Front Curve E.T.
6.50 -2.00 8.50 1.1
7.00 -2.00 9.00 1.1
7.50 -2.00 9.50 1.1
8.00 -2.00 10.00 1.1
8.50 -2.00 10.50 1.1
9.00 -2.00 11.00 1.1
9.50 -2.00 11.50 1.1
10.00 -2.00 12.00 1.1
10.50 -2.00 12.50 1.1
11.00 -2.00 13.00 1.1
11.50 -2.00 13.50 1.1
12.00 -2.00 14.00 1.1
12.50 -2.00 14.50 1.1
13.00 -2.00 15.00 1.1
13.50 -2.00 15.50 1.1
14.00 -2.00 16.00 1.1
14.50 -2.00 16.50 1.1
15.00 -2.00 16.00 1.1
15.50 -2.00 17.00 1.1
16.00 -1.00 17.00 1.1
16.50 -1.50 18.00 1.1
17.00 -1.00 18.00 1.1
17.50 -1.50 19.00 1.1
18.00 -1.00 19.00 1.1
19.00 -1.00 20.00 1.1
19.50 -1.00 20.50 1.1
20.00 0.00 20.00 1.1

 

 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com