Specification of Progressive Lenses

Finished Progressive Lens
Index = 1.56 14mm corridor 12mm corridor


SPH(-) 75mm SPH(+) 75mm
C.T. E.T. Rear Curve Front Curve Power Front Curve Rear Curve E.T. C.T.
2.0 2.1 -4.10 4.10 0.00/+100~+300
1.8 2.3 -4.35 4.10 0.25/+100~+300 4.10 -3.85 2.1 2.3
1.8 2.6 -4.60 4.10 0.50/+100~+300 4.10 -3.60 2.1 2.7
1.8 3.0 -4.85 4.10 0.75/+100~+300 4.10 -3.35 2.1 3.1
1.4 3.4 -5.10 4.10 1.00/+100~+300 4.10 -3.10 2.1 3.3
1.4 3.6 -5.35 4.10 1.25/+100~+300 4.10 -2.85 1.4 3.3
1.4 3.9 -5.60 4.10 1.50/+100~+300 4.10 -2.60 1.4 3.6
1.4 4.3 -5.85 4.10 1.75/+100~+300 4.10 -2.35 1.4 3.9
1.4 4.6 -6.10 4.10 2.00/+100~+300 4.10 -2.10 1.4 4.2
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com