Specification of Progressive Lenses

Finished Progressive Lens    

 Index = 1.499 17mm corridor

SPH(-) 75mm SPH(+) 75mm
E.T. C.T. Rear Curve Front Curve Power Front Curve Rear Curve E.T. C.T.
2.2 2.1 -4.30 4.30 0.00/+100~+300
2.3 2.1 -4.55 4.30 0.25/+100~+300 4.30 -4.05 2.1 2.6
2.6 2.1 -4.80 4.30 0.50/+100~+300 4.30 -3.80 2.1 3.0
3.0 2.1 -5.05 4.30 0.75/+100~+300 4.30 -3.55 2.1 3.4
3.4 2.1 -5.30 4.30 1.00/+100~+300 4.30 -3.30 2.1 3.6
3.8 2.1 -4.50 3.25 1.25/+100~+300 4.30 -3.05 2.1 3.5
4.2 2.1 -4.75 3.25 1.50/+100~+300 4.30 -2.80 2.1 3.9
4.6 2.1 -5.00 3.25 1.75/+100~+300 4.30 -2.55 2.1 4.3
5.0 2.1 -5.25 3.25 2.00/+100~+300 4.30 -2.30 2.1 4.7
5.4 2.1 -5.50 3.25 2.25/+100~+300
5.8 2.1 -5.75 3.25 2.50/+100~+300
6.2 2.1 6.00 3.25 2.75/+100~+300
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com