Specification of 1.499 SPH(+) 70mm Lenses

Bifocals Lens 1.499 Blended70/24mm


Power E.T.(mm) Front Curve Rear Curve
+0.25/ADD+1.00~+3.00 1.8±0.2 5.67 -5.41
+0.50/ADD+1.00~+3.00 1.8±0.2 5.67 -5.17
+0.75/ADD+1.00~+3.00 1.6±0.2 5.67 -4.87
+1.00/ADD+1.00~+3.00 1.6±0.2 5.67 -4.67
+1.25/ADD+1.00~+3.00 1.4±0.2 5.67 -4.40
+1.50/ADD+1.00~+3.00 1.4±0.2 5.67 -4.12
+1.75/ADD+1.00~+3.00 1.4±0.2 5.67 -3.87
+2.00/ADD+1.00~+3.00 1.4±0.2 5.67 -3.64
+2.25/ADD+1.00~+3.00 1.0+0.3 5.67 -3.37
+2.50/ADD+1.00~+3.00 1.0+0.3 5.67 -3.09
+2.75/ADD+1.00~+3.00 1.0+0.3 5.67 -2.89
+3.00/ADD+1.00~+3.00 1.0+0.3 5.67 -2.59
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com