Specification of 1.60 SPH(-) 70mm Lenses

High Index Lenses 70mm       

Production Range 1.60 70mm


SPH(-) 70mm
Power Rear Curve Front Curve E.T. C.T.
0.00 -5.00 5.00 1.7 1.8
0.25 -5.00 4.75 2.2 1.8
0.50 -5.00 4.50 2.4 1.8
0.75 -5.00 4.25 2.7 1.8
1.00 -5.00 4.00 3.0 1.8
1.25 -5.00 3.75 3.0 1.5
1.50 -5.00 3.50 3.2 1.5
1.75 -5.00 3.25 3.4 1.5
2.00 -5.00 3.00 3.6 1.2
2.25 -5.00 2.75 3.8 1.2
2.50 -5.00 2.50 4.1 1.2
2.75 -5.00 2.25 4.4 1.2
3.00 -5.00 2.00 4.8 1.2
3.25 -7.00 1.75 5.0 1.2
3.50 -7.00 1.50 5.2 1.2
3.75 -7.00 1.25 5.4 1.2
4.00 -7.00 2.00 5.7 1.2
4.25 -7.00 2.75 6.1 1.2
4.50 -7.00 2.50 6.3 1.2
4.75 -7.00 2.25 6.5 1.2
5.00 -8.00 2.00 7.0 1.2
5.25 -8.00 1.75 7.2 1.2
5.50 -8.00 1.50 7.4 1.2
5.75 -8.00 1.25 7.6 1.2
6.00 -8.00 2.00 8.0 1.2
6.25 -6.00 1.75 8.3 1.0
6.50 -6.00 1.50 8.6 1.0
6.75 -6.00 1.25 8.8 1.0
7.00 -6.00 1.00 9.3 1.0
7.25 -6.00 0.75 9.5 1.0
7.50 -6.00 0.50 9.7 1.0
7.75 -6.00 0.25 9.9 1.0
8.00 -6.00 0.00 10.2 1.0
8.50 -10.00 1.50 11.7 1.0
9.00 -10.00 1.00 12.3 1.0
9.50 -10.00 0.50 12.9 1.0
10.00 -10.00 0.00 13.2 1.0
10.50 -11.00 1.25 13.8 1.0
11.00 -11.00 0.25 14.5 1.0
11.50 -11.00 0.00 15.0 1.0
12.00 -11.00 -0.25 17.0 1.0
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com