Specification 1.56 SPH(+) 65mm Lenses

1.56 Single Vision 65mm       

Production Range 1.56 65mm

Power SPH(+) 65mm C.T E.T
Front Curve Rear Curve
0.00        
0.25 4.14 4.45 1.90 1.4
0.50 4.14 4.69 2.21 1.4
0.75 4.14 4.92 2.05 1.4
1.00 4.14 5.19 2.30 1.4
1.25 3.38 4.71 2.14 1.1
1.50 3.38 4.95 2.48 1.1
1.75 3.38 5.19 2.70 1.1
2.00 3.38 5.45 3.00 1.1
2.25 3.38 5.72 3.17 1.1
2.50 3.38 5.96 3.41 1.1
2.75 3.38 6.21 3.64 1.1
3.00 3.38 6.42 3.89 1.1
3.25 1.97 5.37 4.26 1.1
3.50 1.97 5.61 4.43 1.1
3.75 1.97 5.86 4.80 1.1
4.00 1.97 6.08 5.00 1.1
4.25 1.97 6.37 5.25 1.1
4.50 1.97 6.56 5.40 1.1
4.75 1.97 6.80 5.70 1.1
5.00 1.97 7.08 6.00 1.1
5.25 1.97 7.26 6.20 1.1
5.50 1.97 7.48 6.45 1.1
5.75 1.97 7.79 6.80 1.1
6.00 1.97 7.94 7.00 1.1
6.25 +8.09 -1.81 6.65 1.0
6.50 +8.34 -1.81 6.80 1.0
6.75 +8.56 -1.81 7.00 1.0
7.00 +8.78 -1.81 7.15 1.0
7.25 +8.93 -1.81 7.45 1.0
7.50 +9.20 -1.81 7.71 1.0
7.75 +9.41 -1.81 8.00 1.0
8.00 +9.65 -1.81 8.20 1.0
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com