Specification of 1.499 SPH(+) 70mm Lenses

CR-39 1.499 Single Vision 70mm      

 Production Range 1.499 70mm


SPH(-) 70mm SPH(+) 70mm
C.T. E.T. Front Curve Rear Curve Power Rear Curve Front Curve E.T. C.T.
1.9 2.1 6.00 -6.00 0.00
1.9 2.4 5.50 -5.75 0.25 -4.00 4.25 1.7 2.0
1.9 2.7 5.25 -5.75 0.50 -4.00 4.50 1.7 2.5
1.9 3.0 5.00 -5.75 0.75 -4.00 4.75 1.3 2.5
1.9 3.3 4.75 -5.75 1.00 -4.00 5.00 1.3 2.8
1.9 3.5 4.75 -6.00 1.25 -4.00 5.25 1.0 3.0
1.9 3.9 4.50 -6.00 1.50 -4.00 5.50 1.0 3.2
1.9 4.2 4.25 -6.00 1.75 -4.00 5.75 1.0 3.4
1.9 4.5 4.00 -6.00 2.00 -4.00 6.00 1.0 3.6
1.9 4.9 3.75 -6.00 2.25 -4.00 6.25 1.0 3.9
1.9 5.2 3.50 -6.00 2.50 -2.50 5.00 1.0 4.0
1.9 5.5 3.25 -6.00 2.75 -2.50 5.25 1.0 4.3
1.9 5.8 3.00 -6.00 3.00 -2.50 5.50 1.0 4.7
1.9 6.0 2.75 -6.00 3.25 -2.50 5.75 1.0 5.0
1.9 6.2 2.50 -6.00 3.50 -2.50 6.00 1.0 5.4
1.9 6.6 2.25 -6.00 3.75 -2.50 6.25 1.0 5.7
1.9 6.9 2.00 -6.00 4.00 -2.50 6.50 1.0 6.0
1.9 7.2 2.75 -7.00 4.25 -1.90 6.15 1.0 6.3
1.9 7.5 2.50 -7.00 4.50 -1.90 6.40 1.0 6.6
1.9 7.9 2.25 -7.00 4.75 -1.90 6.65 1.0 7.0
1.9 8.2 2.00 -7.00 5.00 -1.90 6.90 1.0 7.3
1.9 8.5 1.75 -7.00 5.25 -1.90 7.15 1.0 7.6
1.9 8.9 1.50 -7.00 5.50 -1.90 7.40 1.0 7.9
1.9 9.3 1.25 -7.00 5.75 -1.90 7.65 1.0 8.2
1.9 9.6 1.00 -7.00 6.00 -1.90 7.90 1.0 8.5
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com