Specification of 1.499 SPH(+) 65mm Lenses

CR-39 1.499 Single Vision 65mm       

Production Range 1.499 65mm


SPH(+) 65mm
Power Rear Curve Front Curve E.T. C.T.
0.00
0.25 -4.00 4.25 1.7 1.9
0.50 -4.00 4.50 1.7 2.2
0.75 -4.00 4.75 1.3 2.3
1.00 -4.00 5.00 1.3 2.4
1.25 -4.00 5.25 1.0 2.5
1.50 -4.00 5.50 1.0 2.7
1.75 -4.00 5.75 1.0 3.0
2.00 -4.00 6.00 1.0 3.3
2.25 -4.00 6.25 1.0 3.6
2.50 -2.50 5.00 1.0 3.7
2.75 -2.50 5.25 1.0 4.0
3.00 -2.50 5.50 1.0 4.3
3.25 -2.50 5.75 1.0 4.6
3.50 -2.50 6.00 1.0 4.9
3.75 -2.50 6.25 1.0 5.2
4.00 -2.50 6.50 1.0 5.5
4.25 -1.90 6.15 1.0 5.7
4.50 -1.90 6.40 1.0 6.0
4.75 -1.90 6.65 1.0 6.3
5.00 -1.90 6.90 1.0 6.6
5.25 -1.90 7.15 1.0 6.8
5.50 -1.90 7.40 1.0 7.1
5.75 -1.90 7.65 1.0 7.4
6.00 -1.90 7.90 1.0 7.7
6.25
6.50
6.75
7.00
7.25
7.50
7.75
8.00
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com