Specification of 1.499 SPH(+) 55mm Lenses

CR-39-1.499 Single Vision 55mm     

 Production Range 1.499 55mm


SPH(+) 55mm
Power Rear Curve Front Curve E.T. C.T.
0.00
0.25 -4.00 4.25 1.7 2.0
0.50 -4.00 4.50 1.7 2.1
0.75 -4.00 4.57 1.3 2.2
1.00 -4.00 5.00 1.3 2.3
1.25 -4.00 5.25 1.0 2.3
1.50 -4.00 5.50 1.0 2.4
1.75 -4.00 5.75 1.0 2.5
2.00 -4.00 6.00 1.0 2.7
2.25 -4.00 6.25 1.0 2.9
2.50 -2.50 5.00 1.0 3.1
2.75 -2.50 5.25 1.0 3.2
3.00 -2.50 5.50 1.0 3.5
3.25 -2.50 5.75 1.0 3.6
3.50 -2.50 6.00 1.0 3.8
3.75 -2.50 6.25 1.0 4.0
4.00 -2.50 6.50 1.0 4.3
4.25 -1.90 6.15 1.0 4.4
4.50 -1.90 6.40 1.0 4.5
4.75 -1.90 6.65 1.0 4.6
5.00 -1.90 6.90 1.0 4.7
5.25 -1.90 7.15 1.0 4.9
5.50 -1.90 7.40 1.0 5.1
5.75 -1.90 7.65 1.0 5.4
6.00 -1.90 7.90 1.0 5.5
6.25 -1.90 8.15 1.0 5.6
6.50 -1.90 8.40 1.0 5.9
6.75 -1.90 8.65 1.0 6.1
7.00 -1.90 8.90 1.0 6.5
7.25 -1.90 9.15 1.0 6.7
7.50 -1.90 9.40 1.0 6.8
7.75 -1.90 9.65 1.0 7.0
8.00 -1.90 9.90 1.0 7.2
 

Home | Finished Lenses | Semi-finished Lenses | Special Products | Coating | Services | Contact us | Forms

 

YayaTech
11018 Country Club Road, New Market, MD 21774
Tel: 301 865-7569, Fax: 240 363-0201
Info@yayatechnology.com